Teneborus Poison
Poison from Netbook of Poisons
| Property | Value |
|---|---|
| Save | -3 |
| Type | Insinuative |
| Onset | 1 round |
| Run | 6-36 turns |
| Result | Nil/Paralysis |
| Cost Per Dose | — |
Does 1-6 (1d6) damage and save (-3) or be paralyzed for 6-36 (6d6)turns
| Property | Value |
|---|---|
| Save | -3 |
| Type | Insinuative |
| Onset | 1 round |
| Run | 6-36 turns |
| Result | Nil/Paralysis |
| Cost Per Dose | — |
Does 1-6 (1d6) damage and save (-3) or be paralyzed for 6-36 (6d6)turns