Stunjelly Poison
Poison from Netbook of Poisons
| Property | Value |
|---|---|
| Save | +0 |
| Type | Contact |
| Onset | 1-4 rnds |
| Run | 5-20 rnds |
| Result | Nil/Paralysis |
| Cost Per Dose | — |
Save vs. poison or be stunned and paralyzed for 5-20 (5d4) rounds
| Property | Value |
|---|---|
| Save | +0 |
| Type | Contact |
| Onset | 1-4 rnds |
| Run | 5-20 rnds |
| Result | Nil/Paralysis |
| Cost Per Dose | — |
Save vs. poison or be stunned and paralyzed for 5-20 (5d4) rounds