Spider, Hunting
Poison from Netbook of Poisons
| Property | Value |
|---|---|
| Save | +2 |
| Type | Insinuative |
| Onset | 1-3 turns |
| Run | 15 rnds |
| Result | Nil/Damage |
| Cost Per Dose | — |
This poison’s damage, a flat 15 points, it delivered at the rate of 1 hp/rnd.
| Property | Value |
|---|---|
| Save | +2 |
| Type | Insinuative |
| Onset | 1-3 turns |
| Run | 15 rnds |
| Result | Nil/Damage |
| Cost Per Dose | — |
This poison’s damage, a flat 15 points, it delivered at the rate of 1 hp/rnd.