Snake, Fire
Poison from Netbook of Poisons
| Property | Value |
|---|---|
| Save | +0 |
| Type | Insinuative |
| Onset | 1-4 rnds |
| Run | 2-8 turns |
| Result | Nil/Paralyzation |
| Cost Per Dose | — |
Save vs. poison or be paralyzed for 2-8 (2d4) turns
| Property | Value |
|---|---|
| Save | +0 |
| Type | Insinuative |
| Onset | 1-4 rnds |
| Run | 2-8 turns |
| Result | Nil/Paralyzation |
| Cost Per Dose | — |
Save vs. poison or be paralyzed for 2-8 (2d4) turns