Coinage and Currency
Price list from Netbook of Items
COST AND WEIGHT OF BASIC EQUIPMENT
| Coin | Value | Exchange |
|---|---|---|
| 1 Brass Piece | 1/1000 gp | 10 bp = 1 cp |
| 1 Copper Piece | 1/100 gp | 10 cp = 1 sp |
| 1 Silver Piece | 1/10 gp | 10 sp = 1 gp |
| 1 Electrum Piece | 1/2 gp | 2 ep = 1 gp |
| 1 Gold Piece | 1 gp | 5 gp = 1 pp |
| 1 Platinum Piece | 5 gp | — |
* in wt. means no value unless 1000s are carried
* in cost indicates price is variable based on quality
Look on the Game System Details sheet for specifics for each system