Ambode Eagle
beast · CR 4 · from Thom's Monsters Netbook
| Statistic | Value |
|---|---|
| Frequency | blessedly rare |
| # Appearing | 1 |
| %in Lair | 5% |
| Treasure Type | incidental only |
| Alignment | Neutral |
| Climate/Terrain | deserts, dry forests, mountains, cliffs |
| HD | 5d8 |
| Size | L (slightly larger than a man, + wings) |
| AC | 7 |
| Magic Resistance | 45% |
| No Attacks | 3 or 2 (claw/claw/beak or dive and claw/claw) |
| Claw Damage | d6, or 2d6 from a dive |
| Beak | 2d6 |
| Move | 3" hopping, 48" flying |
| Special Defenses | can't be surprised unless by Invisibility & Silence, or darkest night and Silence. |
| Special Attacks | dive from a height of at least 50 feet adds +4 to hit, and does additional damage (see above) |
Ambode Eagle Frequency: blessedly rare # appearing: 1 %in lair: 5% Treasure Type: incidental only Alignment: Neutral Climate/terrain: deserts, dry forests, mountains, cliffs - HD: 5d8 Size: L (slightly larger than a man, + wings) AC: 7 Magic Resistance: 45% - No Attacks: 3 or 2 (claw/claw/beak or dive and claw/claw) Claw Damage: d6, or 2d6 from a dive Beak: 2d6 - Move: 3" hopping, 48" flying - Special Defenses: can't be surprised unless by Invisibility & Silence, or darkest night and Silence. Special Attacks: dive from a height of at least 50 feet adds +4 to hit, and does additional damage (see above) - ----------