Worm, Polar
monstrosity · CR 5 · from Net Monstrous Compendium · by Allan J. Mikkola
| Statistic | Value |
|---|---|
| Climate/Terrain | Subterranean Arctic and Sub-Arctic |
| Frequency | Very rare |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | Animal (1) |
| Treasure | (B, Q) |
| Alignment | Nil |
| No. of Appearing | 1 |
| Armor Class | 6 |
| Move | 9 |
| Hit Dice | 8 |
| THAC0 | 13 |
| No. of Attacks | 1 and 1 |
| Damage/Attack | 2-24 and 2-8 |
| Special Attacks | Same as Purple Worm |
| Special Defenses | Nil |
| Magic Resistance | Nil |
| Size | G (60' long) |
| Morale | Steady (12) |
| XP Value | 1,400 |
Description
The polar worm is an arctic version of the purple worm. Read purple worm for a description of its abilities.