Terror-Beast
| Statistic | Healer | Hunter | Magician |
|---|---|---|---|
| Climate/Terrain | Any | Any | Any |
| Frequency | Very rare | Very rare | Very rare |
| Organization | Pack | Pack | Pack |
| Activity Cycle | Any | Any | Any |
| Diet | Omnivore | Omnivore | Omnivore |
| Intelligence | Average to High (10-16) | Average to High (10-16) | Average to High (10-16) |
| Treasure | (C) | (C) | (C) |
| Alignment | Lawful Neutral, Neutral, or Neutral Good | Lawful Neutral, Neutral, or Neutral Good | Lawful Neutral, Neutral, or Neutral Good |
| No. of Appearing | 2d4 | 4d4 | 1d4 |
| Armor Class | 6 | 6 | 6 |
| Move | 18 | 24 | 24 |
| Hit Dice | 5+1 to 9+1 | 5+1 to 9+1 | 5+1 to 9+1 |
| THAC0 | 5+1 HD: 15; 6+1 - 7+1 HD: 13; 8+1 - 9+1 HD: 11 | 5+1 HD: 15; 6+1 - 7+1 HD: 13; 8+1 - 9+1 HD: 11 | 5+1 HD: 15; 6+1 - 7+1 HD: 13; 8+1 - 9+1 HD: 11 |
| No. of Attacks | 3 | 3 | 3 |
| Damage/Attack | 2d4/2d4/2d6 | 3d4/3d4/3d8 | 1d6/1d6/2d4 |
| Special Attacks | See below | See below | See below |
| Special Defenses | Nil | Nil | Nil |
| Magic Resistance | Nil | Nil | Nil |
| Size | M (5') | M (6') | M (4') |
| Morale | Steady (11-12) | Steady (11-12) | Average (8-10) |
| XP Value (5+1 hit dice) | 650 | 975 | 650 |
| XP Value (6+1 hit dice) | 975 | 1,400 | 975 |
| XP Value (7+1 hit dice) | 1,400 | 1,400 | 1,400 |
| XP Value (8+1 hit dice) | 1,400 | 2,000 | 1,400 |
| XP Value (9+1 hit dice) | 2,000 | 2,000 | 2,000 |
Description
Terror beasts look like a cross between a heavily muscled dog and a large feline. Their intelligence is average to high. All are telepathic among their own kind while the mage-born are telepathic with all creatures. Terror-beasts generally avoid humans, if possible avoid orcs and kin, but will sometimes associate with elves, half-elves, and humans who have become rangers or druids.
Cubs have golden fur all over. Adults' coats reflects inborn abilities:
| Type | Coat | Die to Determine Hit Points | Height |
|---|---|---|---|
| Healer | White | 1d8 hit points / hit dice | 5' at shoulder |
| Hunter | Brown | 1d10 hit points / hit dice | 6' at shoulder |
| Magicians | Grey | 1d6 hit points / hit dice | 4' at shoulder |
Black splotches are a sign of exceptional intelligence while gold markings are associated with a restless nature. The beast gains an extra 1 hit die bonus for every part of 25% of its body is covered by black splotches. (I.e. if the terror-beast is 10% cover with black splotches it would get 1 extra hit die, if it was 30% covered with black splotches it would receive 2 extra hit dice, and so on.)
All terror-beasts gaze causes fear. Opponents get save at +1 if the creature has no black splots (5+1 hit dice). However, opponents save at a -1 penalty per hit dice over 6 hit dice (i.e. -1 for 7+1, -2 for 8+1, and -3 for 9+1). All terror-beasts use a claw, claw, and bite attack form.
Healers cast clerical spells as cleric level equal to its hit dice. Hunters can attack multiple times like an fighter equal to its hit dice. While magician terror-beast get mage spells equivalent to a mage of same level as its hit dice.