Kestiz
beast · CR 2 · from Net Monstrous Compendium · by Allan J. Mikkola
| Statistic | Value |
|---|---|
| Climate/Terrain | Rock piles |
| Frequency | Rare |
| Organization | Family groups |
| Activity Cycle | Day |
| Diet | Omnivore |
| Intelligence | Semi (2) |
| Treasure | Nil |
| Alignment | Neutral (evil) |
| No. of Appearing | 1-4 |
| Armor Class | 6 (2 when sniping from the cover of a rock pile) |
| Move | 6 |
| Hit Dice | 2 |
| THAC0 | 19 |
| No. of Attacks | 3 |
| Damage/Attack | 1-2/1-2/1-4 |
| Special Attacks | Surprise |
| Special Defenses | Nil |
| Magic Resistance | Nil |
| Size | S (8-12" long including a 2-4" tail.) |
| Morale | Average (8-10) |
| XP Value | 65 |
Description
These creatures look like small otters. They are very quiet and impose a -3 to an opponents surprise roll.