Golem, Salt
| Statistic | Value |
|---|---|
| Climate/Terrain | Any |
| Frequency | Very rare |
| Organization | None |
| Activity Cycle | Any |
| Diet | Nil |
| Intelligence | Non- (0) |
| Treasure | Nil |
| Alignment | Neutral |
| No. of Appearing | 1 |
| Armor Class | 5 |
| Move | 6 |
| Hit Dice | 30 (240 hit points) |
| THAC0 | 3 (Attacks as an 18th level fighter) |
| No. of Attacks | 2 |
| Damage/Attack | 2d6 + 8 |
| Special Attacks | Salt wound |
| Special Defenses | Saves as an 18th level fighter |
| Magic Resistance | Nil |
| Size | H (15' tall) |
| Morale | Fearless (19-20) |
| XP Value | 22,000 |
Description
A salt golem attacks with its two hands for 2d6 + 8 points of damage. Anyone hit by a salt golem must also save versus breath weapons to avoid being incapacitated with the pain of a salted wound for 1d6 rounds.
A natural 20 on a to-hit against a salt golem shatters it, doing damage to all those nearby as follows (save for half damage):
| Distance from salt golem | Damage taken if within specified radius |
|---|---|
| 0' - 10' radius | 1/2 of the golem's remaining hit points |
| 11' - 20' radius | 1/4 of the golem's remaining hit points |
| 21' - 40' radius | 1/10 of the golem's remaining hit points |
Those receiving more than 10 hit points after the shattering must save versus breath weapons or faint from pain for 2d6 rounds.
All those wounded by Salt Golems receive a -4 penalty on their dexterity score until their wounds are washed.
A create water does 1d4 points of damage/cleric level (save to half) on these golems. Salt Golems are immune to charm, temperature extremes, and take only 1/4 damage from lightning attacks.