Golem, Granite
construct · CR 4 · from Net Monstrous Compendium · by Allan J. Mikkola
| Statistic | Value |
|---|---|
| Climate/Terrain | Any |
| Frequency | Very rare |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Nil |
| Intelligence | Non- (0) |
| Treasure | Nil |
| Alignment | Neutral |
| No. of Appearing | 1 |
| Armor Class | 0 |
| Move | 6 |
| Hit Dice | 6 (50 hp) |
| THAC0 | 15 |
| No. of Attacks | 2 |
| Damage/Attack | By weapon type |
| Special Attacks | Nil |
| Special Defenses | See below |
| Magic Resistance | Nil |
| Size | L |
| Morale | Fearless (19-20) |
| XP Value | 650 |
Description
Granite golems appear as a statue of a fighter with a in one hand and dagger in the other. They are immuned to mind (charm) spells and cold and fire-based attacks do half damage on them, unless successive attacks alternate between cold and heat. If so, then each attack that alternates in form does double damage. The are not affected by electricity.
Each successive hit on a granite golem tends to break non-magical weapons. (10% chance / point of strenght over 12 on the part of the wielder.)