Deer, Silver-horned
beast · CR 3 · from Net Monstrous Compendium · by Allan J. Mikkola
| Statistic | Value |
|---|---|
| Climate/Terrain | Temperate plains and forest |
| Frequency | Rare |
| Organization | Herds |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | Animal (1) |
| Treasure | Nil |
| Alignment | Neutral |
| No. of Appearing | 2-24 |
| Armor Class | 6 (7 for does, 10 for fawns) |
| Move | 24 |
| Hit Dice | 3+1 (2 for does, 1/2 for fawns) |
| THAC0 | 17 (19 for does, 20 for fawns) |
| No. of Attacks | 1 |
| Damage/Attack | 1d6 |
| Special Attacks | Buck (1d4/1d4) |
| Special Defenses | None |
| Magic Resistance | Nil |
| Size | L |
| Morale | Average (8-10) |
| XP Value | 120; Does 65; Fawns 7 |
Description
These look like normal deers except that their horns look to be silver. In fact the horns are made up of 5% silver.