Troll, Blue
giant · CR 11 · from Monster Pack
| Statistic | Value |
|---|---|
| Climate/Terrain | any |
| Frequency | very rare(common in arctic areas) |
| Organazation | trbe |
| Activity Cycle | any |
| Diet | anything(prefer halfling flesh) |
| Intelegence | 14 |
| Treasure | Zx19 |
| Alignment | chaotic evil |
| No. Appearing | 4-24 |
| AC | -1 |
| Movement | 23 |
| HD | 17 |
| THACO | 4 |
| No. of Attacks | 3 |
| Damage of Attack | 5-25/5-25/7-35 |
| Special Attacks | skull bash |
| Special Defences | phase(as pisonic power) |
| Magic Resistance | 25% |
| Size | 26' |
| Morale | 20 |
| XP Value | 14,000 |
Description
blue trolls are magicaly enhanced versions of of ice trols they have all the powers of the ice trolls as well as this:
Skull Bash: opponent must save vs petrification or be stunned for 10 rounds this attack does 7d12 damage and is usable one every 2 rounds