Dragon, Pink
| Statistic | Value |
|---|---|
| Climate/Terrain | Any Ocean or Beach |
| Frequency | Very Rare |
| Organization | Solitary or Clan |
| Active Cycle | Any |
| Diet | Special |
| Intelligence | Exceptional (15-16) |
| Treasure | Special |
| Alignment | Lawful Evil |
| No. Appearing | 1 (2-5) |
| Armour Class | 0 (Base) |
| Movement | 9, Fl 30(C), Sw 12 |
| Hit Dice | 12 (Base) |
| THAC0 | 10 (At 12 HD) |
| No. of Attacks | 3 + Special |
| Damage/Attack | 1D6/1D6/4D8 |
| Special Attacks | Special |
| Special Defenses | Variable |
| Magic Resistance | Variable |
| Size | G (38' Base) |
| Morale | Alight (15-16) |
| XP Value | Variable |
Description
| Age | Body | Tail | Ac | Breath | Spells | MR | Xp Value |
|---|---|---|---|---|---|---|---|
| 1 | 3-6 | 2-4 | 3 | 2D8+1 | Nil | Nil | 1400 |
| 2 | 8-18 | 4-10 | 2 | 4D8+2 | Nil | Nil | 2000 |
| 3 | 18-25 | 10-13 | 1 | 6D8+3 | Nil | Nil | 3000 |
| 4 | 25-30 | 14-20 | 0 | 8D8+4 | Nil | 9% | 6000 |
| 5 | 31-38 | 21-30 | -1 | 10D8+5 | 1 | 18% | 8000 |
| 6 | 41-51 | 30-40 | -2 | 12D8+6 | 2 | 27% | 9000 |
| 7 | 52-63 | 40-55 | -3 | 14D8+7 | 3 | 36% | 10000 |
| 8 | 64-68 | 55-60 | -4 | 16D8+8 | 4 1 | 45% | 11000 |
| 9 | 69-75 | 60-75 | -5 | 18D8+9 | 5 2 1 | 54% | 13000 |
| 10 | 76-85 | 75-80 | -6 | 20D8+10 | 6 3 2 | 63% | 16000 |
| 11 | 86-95 | 80-90 | -7 | 22D8+11 | 7 4 3 | 72% | 17000 |
| 12 | 96-100 | 90-100 | -8 | 24D8+12 | 8 5 4 | 81% | 18000 |
Appearance
When first hatched, the scales of a Pink Dragon are soft as felt (AC 10) but quickly harden about a half hour after hatching. As a Pink Dragon ages, its scales become brighter and brighter. The sight of a Great Wyrm Pink Dragon is slightly painful to the eyes.
Pink Dragons speak Common, a Language common to all Evil Dragons and 25% of Hatchlings have the ability to communicate with all intelligent creatures, this chance increases by 2% for every age category of the Dragon.
Combat
Pink Dragons are reluctant to enter close combat as they are quite vain, but will fight fiercely when angered. Pink Dragons love their breath weapon, though, and will use it before entering melee combat.
The breath weapon of a pink dragon is a cone of flame 100' long and 10-80' wide. This breath does the listed damage save Vs. Breath weapon for half.
Pink Dragons are immune to Fire and Heat at Hatchling and gain the following abilities as they age;
- Burning Hand 1/day at very young
- Mirror Image 2/day at Juvenile
- Flame Strike 1/day at Adult
- Polymorph Other 3/day at Venerable
- Polymorph Any Object 2/day at Great Wyrm
Pink Dragons cast their spells at 7th level plus combat modifier.
Habitat/Society
Pink Dragons consider themselves the most beautiful creatures in existence and will work hard to maintain their beauty. Their treasure will often include many mirrors and other reflective surfaces.
Many have considered Pink Dragons dainty, and have paid for that as they were engulfed in flames. Pink dragons are reluctant to fight hand to hand (or Claw to Claw), but will share their breath weapon freely. Insulting a Pink Dragon's appearance is almost certain doom (or a good fight). As a race, Pink Dragons feel insulted if they are not made into Armour when slain. If a Pink Dragon sees Adventurers walking away from the body of another Pink Dragon they have slain, he/she will become angry if the scales are left intact as this is considered a great insult.
Ecology
Pink Dragons are health food fanatics, which is strange considering that their system can metabolize anything. They often eat salads, not realizing that rock will do just as well, and taste better too. Since dragons have such highly efficient systems, they do not gain weight and thus the origin of this trait is quite mysterious.