Rataga
fiend · CR 6 · from Book of Beasts I
| Statistic | Value |
|---|---|
| Size/Type | Large Outsider (Evil, Extraplanar) |
| Hit Dice | 7d8+21 (52 hp) |
| Initiative | +2 |
| Speed | 30 ft. (6 squares), swim 20 ft. |
| Armor Class | 19 (-1 size, +2 Dex, +8 natural), touch 11, flat-footed 17 |
| Base Attack/Grapple | +7/+16 |
| Attack | Claw +11 melee (1d6+5); or masterwork composite longbow (+5 Str bonus) +8 ranged (2d6+5/x3) |
| Full Attack | 2 claws +11 melee (1d6+5) and bite +6 melee (1d8+2 plus disease); or masterwork composite longbow (+5 Str bonus) +8/+3 ranged (2d6+5/x3) |
| Space/Reach | 10 ft./10 ft. |
| Special Attacks | Spell-like abilities, disease, stench, smite good, curve flight |
| Special Qualities | Damage reduction 10/good, darkvision 60 ft., low-light vision, immune to disease and lycanthropy, resistance to acid 10 and fire 10, spell resistance 18, rat empathy, scent |
| Saves | Fort +8, Ref +7, Will +7 |
| Abilities | Str 21, Dex 15, Con 16, Int 15, Wis 14, Cha 17 |
| Skills | Bluff +13, Concentration +8, Climb +13, Hide +5, Intimidation +13, Knowledge (planes) +11, Listen +11, Move Silently +12, Search +10, Spot +11, Survival +10*, Swim +12 |
| Feats | Point Blank Shot, Precise Shot, Weapon |
By Robert J. Hall